Nice lot located in an area of newer homes and new construction nearby.
MLS # | 225004503 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected |
---|
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $35,000 low | high Med: $314,900 On site: 179 low | high Med: 24.500000 |