Enjoy this beautiful lot in North Port for sale at a major discount in exchange for a quick cash sale. With comparable sales and listings placing the value of this land thousands of dollars higher this is being listed at a discount for a quick sale with immediate equity built in. Purchase for a longer term investment at one of the best prices in all of Sarasota County or build your dream home on this. Please reach out as this will sell quickly
MLS# | 225048890 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Flatfee.com | Cliff Glansen |
Acreage | 0.28 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Underground Utilities |
---|
Property | 507 |
---|
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | NORTH PORT |
Community Name | NORTH PORT |
Listing VS Median (in NORTH PORT) | |
Price: $10,800 low | high Med: $229,000 On site: 28 low | high Med: 614.000000 |