Beautiful, large lot with a southeastern rear exposure in fast developing North Port.
MLS # | 225004507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 184 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.26 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Irregular Lot, Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected |
---|
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $46,000 low | high Med: $304,900 On site: 184 low | high Med: 25.000000 |