Looking for a gulf access lot on intersecting canals with a great western view down the canal that takes you out with only 1 bridge to the open water? This is it. The seller is motivated and has reduced his price to reflect that. Close to the coming 7 Islands development. Make your best offer today.
MLS# | 224066100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Listing Provided By | RE/MAX Realty Group | Marge Bennett |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $290,000 low | high Med: $415,000 On Site: 175 low | high Med: 47 |