This beautiful, waterfront lot with access to 10,000 Islands, located at Everglades City is a Fisherman's dream! Beautiful neighborhood located Midway between Miami and Naples! Build and customize your dream home and make Florida's best kept secret your own!
MLS# | 224063884 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | EXP Realty LLC | Daniel Vazquez |
Acreage | 0.14 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | EVERGLADES CITY |
Zip Code | 34139 |
Area | ACREAGE HEADER |
Community Name | ACREAGE HEADER |
Listing VS Median (in ACREAGE HEADER) | |
Price: $45,000 low | high Med: $724,998 On Site: 185 low | high Med: 130.000000 |