Gulf-front second-floor unit in Island Reef Club with a rare floorplan offering east- and west-facing balconies for sunrise and sunset views. The great room overlooks the Gulf, Little Estero Island, the pool, shuffleboard and beautifully landscaped grounds. A convenient path provides direct access to the beach from the pool deck or behind the building. HOA covers internet, insurance, pest control and water.
Mls | 223093460 |
---|---|
Listing Type | For Sale |
Suite Number | 205 |
Hoadues | $13,560 |
Subtype | Resale |
Status | Active |
Year | 1971 |
Days On Site | 349 |
Listing Provided By | Douglas Elliman Florida,LLC | Andrew A. Alvarez, PA |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,287 |
Pool | Yes |
Storys | 1 |
Units | 43 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS BEACH |
Zip Code | 33931 |
Area | ISLAND REEF CLUB |
Community Name | ISLAND REEF CLUB |
Listing VS Median (in ISLAND REEF CLUB) | |
Price: $760,000 low | high Med: $649,000 SqFt: 1,287 low | high Med: 1,261 $ / SqFt: $591 low | high Med: $515 On Site: 349 low | high Med: 47.000000 |