Great lot in Lehigh Acres to build a single family home. Fast growing area!
MLS# | 225002226 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Listing Provided By | Oceanica International Realty | Karina Meza |
Zoning | RS-1 |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33972 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $24,900 low | high Med: $342,000 On Site: 5 low | high Med: 41.500000 |