Wonderful gulf access lot facing west for those beautiful Florida sunsets! Hot Cape Coral area with a nice wide canal and only 1 bridge to the Gulf. Quick access out to Matlacha pass. Build your dream home!
MLS# | 225002594 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Sellstate Achievers Realty | Patricia O'Neill-Scheidt |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $195,000 low | high Med: $410,995 On Site: 7 low | high Med: 22.000000 |