Large Tropical Homesites lot. No restrictions or HOA. Access to county park with small beach and kayak launch. Bike path right in front of your property. Build your island dream
MLS # | 225006266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 180 |
Listing Provided By | John R. Wood Properties | Leslie Osborne |
Zoning | RS-1 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Lot Features | Corner Lot |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | ST. JAMES CITY |
Zip Code | 33956 |
Area | PINE ISLAND TROPICAL HOMESITES |
Community Name | PINE ISLAND TROPICAL HOMESITES |
Listing VS Median (in PINE ISLAND TROPICAL HOMESITES) | |
Price: $62,000 low | high Med: $312,000 On site: 180 low | high Med: 215.500000 |
![]() | $59,9003894 Mango StOther, FL 33956 |