This lot has a amazing epoxied pad that makes the pad much easier to maintain than a standard concrete lot. The lot is 35 x 90 and can accommodate any RV built today in North America. On this lot is an 8 x 15 Amazon shed that is hurricane strapped down for your safety. Inside the shed has finished flooring, finished walls and ceiling. Included in the bathroom of the shed is a shower, toilet, and a sink. In the main area there is a sink with a large countertop area, drawers for storage, a mini fridge, a television and a wall air conditioner. There is a ceiling fan to also help with airflow, an on-demand hot water heater which allows you to take nice hot showers. Several windows finish out in the shed gives you lots of natural light. There is plenty of room outside to place a tiki hut or a gazebo of your choice. Just around the corner is the clubhouse.
MLS # | 225009495 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 168 |
Listing Provided By | James Bertram Realty | Jim Bertram |
Pool | Yes |
---|---|
Zoning | RVPD |
Acreage | 0.07 |
Water Front | Yes |
Property View | Yes |
Security Features | Gated Community |
---|---|
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
---|
Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | CYPRESS TRAIL RV RESORT |
Community Name | CYPRESS TRAIL RV RESORT |
Listing VS Median (in CYPRESS TRAIL RV RESORT) | |
Price: $215,000 low | high Med: $299,000 On site: 168 low | high Med: 69.000000 |