Beautiful corner Lot in a great location. 17 minutes from Englewood Beach!
MLS# | 224066722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 176 |
Listing Provided By | Re/Max Destination Realty | Betania Nassar |
Acreage | 0.30 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | CHARLOTTE RANCHETTES |
Community Name | CHARLOTTE RANCHETTES |
Listing VS Median (in CHARLOTTE RANCHETTES) | |
Price: $23,000 low | high Med: $495,000 On Site: 176 low | high Med: 264.500000 |