Palm River Estates - Three (3) Bedroom plus Den - Three (3) Bathroom - Two (2) Car Garage - Pool - Golf Course View (La Playa Golf Course) - Turnkey Furnished - Renovated in 2022 - Impact Windows / Sliders (Recessed) - Plantation Shutters - Picture Frame Screen Enclosure - No HOA Fees - No Rental Restrictions - No Pet Restrictions -
MLS# | 224032872 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 164 |
Listing Provided By | Napoli Realty Services, LLC | Marc Oates |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,714 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34110 |
Area | PALM RIVER ESTATES |
Community Name | PALM RIVER ESTATES |
Listing VS Median (in PALM RIVER ESTATES) | |
Price: $1,150,000 low | high Med: $727,500 SqFt: 2,714 low | high Med: 1,772 $ / SqFt: $424 low | high Med: $412 On Site: 164 low | high Med: 58.000000 |