Community Redevelopment expansion...18,900sq ft...city water...sewer...by betterment. Irrigation assessment Paid.
MLS # | 225049493 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | Century 21 Selling Paradise | Joanne Kane |
Zoning | MXB |
---|---|
Acreage | 0.32 |
Water Front | Yes |
Property View | Yes |
Lot Features | Corner Lot, Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
---|
Property | 1997 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $290,000 low | high Med: $394,900 On site: 22 low | high Med: 36 |