Unique home situated on 2.73 Acres - HORSES OK - Home has a large family room that is perfect for families or anyone who wants a spacious living space that offers plenty of natural light. This property has been meticulously maintained and features tile flooring throughout. The outdoor space is just as impressive with a large landscaped area with room for a pool. The location of this property is ideal with many shopping centers and great schools nearby. Overall, this property offers a wonderful opportunity for anyone looking for a beautiful home in a desirable location. Do not miss out on the chance to make this property your own!
MLS# | 223019589 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 601 |
Listing Provided By | Premiere Plus Realty Company | Melissa Felhi |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,879 |
Story(s) | 1 |
Units | 1 |
Acreage | 2.73 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | PALMETTO RIDGE HIGH SCHOOL |
Elementary School | PALMETTO ELEMENTARY |
Middle School | CYPRESS PALM MIDDLE SCHOOL |
High School | PALMETTO RIDGE HIGH SCHOOL |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $699,900 low | high Med: $650,000 SqFt: 1,879 low | high Med: 2,170 $ / SqFt: $372 low | high Med: $300 On Site: 601 low | high Med: 6.000000 |