Great opportunity to own a duplex centrally located in Lehigh Acres! One side is rented at $1,500 the other side is available! Laminate flooring and tile, screened in lanai, newer roof 2023! Don't miss this one! Live in one side and collect rental income on the other! Central location makes it convenient to shopping, dining, medical and commuting!
Mls | 224095298 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 2006 |
Days On Site | 14 |
Listing Provided By | Rossman Realty Group Inc | Susan Collins |
Beds | 4 |
---|---|
Baths | 4 Total |
Units | 2 |
Buildings | 1 |
Zoning | RM-2 |
Acreage | 0.28 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33973 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $449,000 low | high Med: $339,900 On Site: 14 low | high Med: 117.500000 |