A very nice southern rear exposure on a very large canal in fast developing North Cape Coral, public boat ramps, golfing, fishing, beaches, etc. All within a few miles.
MLS# | 225002561 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $69,000 low | high Med: $414,900 On Site: 5 low | high Med: 243 |