Lake Britannia 2-story home ("Eight Lakes") -- Southern rear exposure -- Heated pool and spa -- Spacious lanai with outdoor kitchen and bar -- Large boat dock with tiki hut -- Separate office room -- 2 master suites, one with hot tub -- Upstairs master bedroom with large balcony -- Kitchen featuring island, stainless steel appliances, granite counters and wood cabinets -- Bamboo wood floors in one master bedroom and in office room -- Other than these rooms, tiled throughout -- 35 ft long pool -- New standing seam metal roof -- New pool enclosure with picture windows -- Enjoy sunrises and sunsets over the lake
MLS # | 225027541 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 93 |
Listing Provided By | Sea Breeze International Mgmt | Renate Maag |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,268 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Smoke Detectors |
Furnished | Turnkey |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Exterior Features | Boat Dock Private, Composite Dock, Elec Avail at dock, Tiki Hut, Water Avail at Dock, Screened Balcony, Screened Lanai/Porch, Outdoor Kitchen, Outdoor Shower |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 14966 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,490,000 low | high Med: $394,900 SqFt: 3,268 low | high Med: 1,998 $ / SqFt: $456 low | high Med: $198 On site: 93 low | high Med: 36 |
![]() | $1,400,0005024 Sw Pelican BlvdCape Coral, FL 33914 |
![]() | $1,190,0004943 Pelican BlvdCape Coral, FL 33914 |