Builders/Investors must see Multi-family zone lot with all assessments paid! Lot is cleared and ready to build. Build your Duplex here and start earning rental income or speak to me about selling after you build. Not to mention just minutes from dining, shopping, medical facilities, parks and MORE!
MLS# | 224062117 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 187 |
Listing Provided By | Royal Shell Real Estate, Inc. | Marceleen Wurst |
Zoning | R3-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $200,000 low | high Med: $415,000 On Site: 187 low | high Med: 15.000000 |