Beautifully kept home in a great location! This property features 3 bedrooms and 2 bathrooms, granite countertops, all new appliances, tiled throughout and a nice and spacious backyard! Don't miss the opportunity to schedule a tour!
MLS # | 225027716 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 94 |
Listing Provided By | Xclusive Homes LLC | Diana Villarreal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,655 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Wall Oven |
Roof | Shingle |
---|---|
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 4421 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $285,000 low | high Med: $394,900 SqFt: 1,655 low | high Med: 1,998 $ / SqFt: $172 low | high Med: $198 On site: 94 low | high Med: 36.000000 |