SOUTH EXSPOSURE, 125ft CANAL, NO ASSESSMENST, THE LOCATION IS EASY ACCESS TO SCHOOLS, GROCERY AND MANY RESTAURANTS.
MLS# | 225002957 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Land Brokers Inc | Daniel Read |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $84,900 low | high Med: $415,000 On Site: 10 low | high Med: 55.000000 |