Survey, Septic permit, Seawall Permit (sod slope), and Building permit are ready for a 4 bedroom 2 and a half bath almost 2000 sq ft home with impact fee payment that seller will provide to buyer.
MLS# | 225002727 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | EcoSun Realty LLC | Olga Barclay |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $414,700 On Site: 9 low | high Med: 149 |