Spacious residential lot with freshwater canal access, offering an ideal location to build your dream home. Just minutes from shops, schools, and amenities, enjoy peaceful canal-front living in a prime, convenient area. A rare opportunity to create the perfect home in an unbeatable location. Stunning views.
MLS# | 225003822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 3 |
Listing Provided By | Florida's Best Realty Services | Steve Gabay |
Zoning | R1-W |
---|---|
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33441 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $56,000 low | high Med: $414,900 On Site: 3 low | high Med: 242 |