Charming Retro Florida Home in the Heart of Cape Coral! For the first time in decades, this beloved family home is hitting the market! Owned and cherished by the same family, this 3-bedroom, 2-bathroom home is filled with warmth, memories, and classic Florida charm. With a newly remodeled kitchen, a durable metal roof, and a spacious Florida room, it’s the perfect blend of vintage style and modern comfort. Step inside, and you’ll be amazedit’s much bigger than it looks! The open flow and inviting spaces make this home feel expansive, offering plenty of room for gatherings and everyday living. The fully fenced yard is perfect for pets and kids, and the large storage shed provides extra space for all your tools and toys. One of the best features? This home is fully handicapped accessibleyet so thoughtfully designed that you wouldn’t even notice! It blends convenience and functionality seamlessly. And the location? Unbeatable! Just minutes from shopping, dining, and entertainment, plus some of Florida’s most beautiful beachesSanibel, Captiva, and Fort Myers Beachare only 30 to 45 minutes away! This home has been filled with love and happiness for years, and now it’s ready for its next chapter. Don’t miss the chance to make it yours! Schedule your private showing today!
MLS # | 225016798 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 95 |
Listing Provided By | Coldwell Banker Realty | Dean Pederson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,723 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Disability Equipped, Fireplace, Laundry Tub, Multi Phone Lines, Pantry, Pull Down Stairs, Smoke Detectors, Walk-In Closet(s) |
Furnished | Furnished |
Appliances | Cooktop, Electric Cooktop, Dryer, Freezer, Microwave, Refrigerator, Reverse Osmosis, Self Cleaning Oven, Wall Oven, Washer |
Exterior Features | Courtyard, Storage |
---|---|
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Brick, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Sidewalks |
---|
Property | 4955 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $350,000 low | high Med: $394,900 SqFt: 1,723 low | high Med: 1,998 $ / SqFt: $203 low | high Med: $198 On site: 95 low | high Med: 36 |