Oversized, irregular, wonderful fresh water lot, perfect to build your dream or spec home, close to school and shopping. Quick access to Del Prado and US 41, priced to sell, check it out.
MLS# | 225001600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | 1st Realty | Irene Hoeflich-Wiederhold |
Zoning | R1-W |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,000 low | high Med: $415,000 On Site: 14 low | high Med: 141 |