This gulf access lot whit assessments in and paid, close to the Oasis elementary and middle school and more.
MLS# | 224069301 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 160 |
Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $380,000 low | high Med: $414,999 On Site: 160 low | high Med: 70.000000 |