Great Location for new business or home. The area has many new homes being built now and the population is expanding. Your business can grow with the area... Great investment! nice clean, easy-level lot.
MLS# | 224079877 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | Weichert Realtors Agency ONE | MaLeah Smith |
Zoning | RD-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $65,000 low | high Med: $415,000 On Site: 134 low | high Med: 15.000000 |