Super rare find, southern exposure water front lot on the wide and beautiful Luecker Canal. Secure this one to build your dream or spec home. Close to shopping, schools, quick access to Burntstore Rd, going north to US41/Punta Gorda or south Cape Coral.
MLS# | 225001602 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | 1st Realty | Irene Hoeflich-Wiederhold |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,900 low | high Med: $414,700 On Site: 11 low | high Med: 149.000000 |