Great investment opportunity. Ready to rent right now! Granite Tops in Kitchen and Bathrooms! 2nd Floor unit with 2 Bedrooms and 2 Bathrooms and Screened Lanai! LVT flooring in Living areas with Tile in Kitchen and Guest Bathroom . Community has a Clubhouse, Heated Pool, Community Laundry Room with Private Storage Locker and Shuffleboard Courts! New Roof February 2024 and Complete Re Piped Plumbing in January 2024! AC System updated in 2018! Great Location close to all services including Schools, Hospitals, Restaurants, Downtown Fort Myers, and All types of Shopping!!
Mls | 224072692 |
---|---|
Listing Type | For Sale |
Hoadues | $5,280 |
Subtype | Resale |
Status | Active |
Year | 1972 |
Days On Site | 98 |
Listing Provided By | RE/MAX Realty Team | Phil Derry |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,030 |
Pool | Yes |
Storys | 1 |
Units | 8 |
Acreage | 0.09 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | VILLA CAPRI CONDOMINIUM |
Community Name | VILLA CAPRI CONDOMINIUM |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in VILLA CAPRI CONDOMINIUM) | |
Price: $118,000 low | high Med: $98,750 SqFt: 1,030 low | high Med: 1,030 $ / SqFt: $115 low | high Med: $96 On Site: 98 low | high Med: 104.000000 |