Discover the potential in this well-located Cape Coral home, perfectly positioned on a high ridge with stunning views of the Rubicon Basin. Just a short ride to the Caloosahatchee River and with direct Gulf access, this property is a boater's dream with only one bridge to gulf access with 11.3 ft clearance. The eastern-facing lot welcomes beautiful morning sun while offering afternoon shadeideal for comfortable outdoor living. The home features a new metal roof in 2023, new A/C system in 2024, new hot water heater in 2022, and hurricane shutters, plus a transferable flood policy currently under $1,000 annually. A generator hookup and inground propane tank already in place provide added peace of mind. There's plenty of room to add a pool and customize your backyard oasis. This property has been owned by the same family for years and is now ready for its next chapter. Whether you're looking to renovate, rebuild, or invest, the lot and location alone offer incredible long-term valuewith no HOA fees and direct access to Florida’s most sought-after waterways.
MLS # | 225026305 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 94 |
Listing Provided By | VIP Realty Group Inc | Peter Sulzbach |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,502 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric, Gas - Propane |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Dryer, Grill - Gas, Refrigerator, Washer |
Exterior Features | Boat Dock Private, Boat Lift, Open Porch/Lanai |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 2620 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $549,000 low | high Med: $394,900 SqFt: 1,502 low | high Med: 1,998 $ / SqFt: $366 low | high Med: $198 On site: 94 low | high Med: 36.000000 |