Don't miss the opportunity to own this exciting, revenue-generating property. Schedule a visit today and see its potential for yourself!"RARE OPPORTUNITY ... EXCELLENT LOCATION for your DUPLEX.
MLS# | 225000457 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Best Deals Realty LLC | Misleny Llorente Reyes |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
Listing VS Median (in PUNTA GORDA) | |
Price: $35,000 low | high Med: $307,000 On Site: 11 low | high Med: 91.500000 |