Affordable WATERFRONT property in the up and coming north west Cape Coral! Easy access to many amenities but far away enough to still have the privacy you want. Build a home here right next to another absolutely beautiful home and have a piece of paradise to call your own. This lot has a beautiful waterfront view so buy it now before the price goes up!
MLS# | 224078125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | RE/MAX Trend | Dan Thom |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $58,500 low | high Med: $411,000 On site: 206 low | high Med: 146 |