Welcome to Florida! This lot is perfectly located to build your dream home. It is a fantastic off-water building site in Northwest Cape. Free of all threatened and protected species. This property is in an area of newer homes, shopping, restaurants, and schools.
MLS# | 224073028 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Listing Provided By | Coldwell Banker Realty | Nicole Maxwell |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $48,500 low | high Med: $415,000 On Site: 159 low | high Med: 27 |