This lot is perfect for building the home you've always wanted. Located in a high-demand area, you'll be close to schools, shopping centers, the airport, I-75, restaurants, and the beautiful beaches of Southwest Florida.Don’t miss out on this excellent investment opportunity!
MLS# | 225046709 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Sellstate 5 Star Realty | Dorelys Monsalve |
Zoning | RS-1 |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33971 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $24,000 low | high Med: $334,800 On site: 33 low | high Med: 69.000000 |