Great opportunity to build a nice home or investment property
MLS# | 224068341 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 180 |
Listing Provided By | Premiere Plus Realty Company | Chip Cantor |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (in NOT APPLICABLE) | |
Price: $89,000 low | high Med: $372,500 On Site: 180 low | high Med: 102.500000 |