Spacious corner lot with paved roads just blocks from Grassy Lake - electric available at road.... Come build your dream home..
MLS# | 225046431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Realty One Group MVP | Matthew James Deangelis |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Corner Lot, Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Water Connected |
---|
Community Features | Park |
---|
State | FL |
---|---|
County | Highlands |
City | LAKE PLACID |
Zip Code | 33852 |
Area | SUN N LAKES |
Community Name | SUN N LAKES |
Listing VS Median (in SUN N LAKES) | |
Price: $18,000 low | high Med: $341,900 On site: 36 low | high Med: 425.000000 |