Corner vacant lot leading to private cul-de-sac.
MLS# | 224065844 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 190 |
Listing Provided By | Krise Commercial Group, LLC | Haley Hales |
Acreage | 0.26 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | BURNT STORE LAKES |
Community Name | BURNT STORE LAKES |
Listing VS Median (in BURNT STORE LAKES) | |
Price: $33,999 low | high Med: $535,000 On Site: 190 low | high Med: 109.000000 |