Wonderful Area to build your home. Excellent lot located close to Chiquita Blvd and Pine Island Rd. Easy access to shopping, entertainment, and Fort Myers!
MLS# | 224078344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | Innova Real Estate Corp | Hernan Pineda |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $52,000 low | high Med: $415,000 On Site: 138 low | high Med: 157.5 |