This is one of the few and least expensive bayfront lots left on Pine Island to build your dream home. The stunning, unobstructed views of San Carlos Bay, Sanibel, and the Intracoastal Waterway (ICW) boat traffic will keep you occupied for hours. Enjoy the breathtaking sunrise and sunset views with the southern exposure, while the Ospreys and Bald Eagles fly overhead and the dolphins and manatees play in your backyard. With the quick access to the ICW, Gulf of Mexico, Sanibel, Captiva, Ft. Myers Beach, and all of the Outer Islands of Lee County, you can be fishing in mere minutes. Imagine waking up to the tropical breezes, gathering your fishing gear to head to your private dock on the canal side for some of the best fishing in all of SW Florida. With preserve land on one side, there is lots of privacy in this gated boating community. The HOA fees are low at only $600/year.
MLS # | 225003238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 178 |
Listing Provided By | John R. Wood Properties | Terri James |
Zoning | RM-2 |
---|---|
Acreage | 0.43 |
Water Front | Yes |
Property View | Yes |
Exterior Features | Boat Slip |
---|---|
Security Features | Gated Community |
Lot Features | Irregular Lot |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Underground Utilities, Water Connected |
---|
Community Features | Gated |
---|
State | FL |
---|---|
County | Lee |
City | ST. JAMES CITY |
Zip Code | 33956 |
Area | SANDPIPER POINT |
Community Name | SANDPIPER POINT |
Listing VS Median (in SANDPIPER POINT) | |
Price: $799,900 low | high Med: $0 On site: 178 low | high Med: |