Beautifull lot offers a unique opportunity to build the home of your dreams, Situated in Rotonda West a quiet area. with a golf course view in a developing area, Don't miss the change to turn the space this land into your HOME!
MLS# | 224063499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 191 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.22 |
---|---|
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | GULF COVE |
Community Name | GULF COVE |
Listing VS Median (in GULF COVE) | |
Price: $79,000 low | high Med: $799,000 On Site: 191 low | high Med: 496 |