PRICE to sell right now! Outstanding value for this desirable home in popular Pelican Marsh. Stunning lake views with amazing sunsets. This well maintained 2 bedroom plus den, 2 .5 bath detached villa features a wonderful open and versatile floor plan with entry foyer, formal dining room, expanded screened-in lanai, large laundry room with sink and a 2 car garage. Island Cove has a Community pool by the lake, tennis courts & fitness center are located at the community center.
MLS# | 224056521 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $11,224 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 227 |
Listing Provided By | Downing Frye Realty Inc. | Robert Brewer, PA |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,037 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.17 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34109 |
Area | PELICAN MARSH |
Community Name | ISLAND COVE |
School District | GULF COAST HIGH SCHOOL |
Elementary School | PELICAN MARSH ELEMENTARY |
Middle School | PINE RIDGE MIDDLE SCHOOL |
High School | GULF COAST HIGH SCHOOL |
Listing VS Median (in ISLAND COVE) | |
Price: $999,000 low | high Med: $505,750 SqFt: 2,037 low | high Med: 2,035 $ / SqFt: $490 low | high Med: $248 On Site: 227 low | high Med: 219.500000 |