Amazing investment opportunity, couple minutes from: Restaurants, Banks, shopping mall, movie theather and more. We have a sign at the lot!
MLS# | 225001293 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Re/Max Destination Realty | Betania Nassar |
Acreage | 0.26 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Citrus |
City | INVERNESS |
Zip Code | 34453 |
Area | CITRUS RIVER ESTATES |
Community Name | CITRUS RIVER ESTATES |
Listing VS Median (in CITRUS RIVER ESTATES) | |
Price: $12,000 low | high Med: $0 On Site: 11 low | high Med: |