Not in a flood zone. Oversized single family home building site. Corner lot close to shopping and dining!
MLS# | 225049988 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 25 |
Listing Provided By | Royal Shell Real Estate, Inc. | Steve Koffman |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Lot Features | Corner Lot, Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $43,900 low | high Med: $395,400 On site: 25 low | high Med: 124.000000 |