Build your dream home on this vacant lot. Close to amenities, shopping and restaurants!!
MLS # | 225044698 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | RE/MAX Trend | Antoinette Simms |
Water Front | Yes |
---|---|
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $38,000 low | high Med: $394,900 On site: 45 low | high Med: 36.000000 |