Excellent income opportunity property in the growing area of SE Cape Coral! Located on a freshwater canal with a fishing dock. Quick access to shopping, restaurants, entertainment, schools via Hancock Bridge/Pine Island Pkwy. This spacious duplex offers 2-bedroom 2-bath and 1 car garage with approx. 1, 20o SF on each side. The open floor plan creates an easy flow between the great room, dining and kitchen which is perfect for entertaining. Both units have a screened lanai and a backyard for enjoying the outdoors and sunshine. Well-thought out floor plan with ample living space, tile throughout, roof replaced in 2023. Great location! Don't miss this opportunity!
MLS # | 225029024 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 93 |
Listing Provided By | Rossman Realty Group Inc | Caroline Dunn |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | R3-W |
Acreage | 0.23 |
Water Front | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Exterior Features | Boat Dock Private |
---|---|
Roof | Shingle |
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Property | 5846 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $485,000 low | high Med: $394,900 On site: 93 low | high Med: 36 |