Lot can be used to build your home or income property
MLS# | 224065075 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 188 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Melissa Rodriguez |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $15,000 low | high Med: $330,000 On Site: 188 low | high Med: 146.000000 |