This home site is located on the beautiful view of the 120’ wide Jaguar freshwater Canal, build your new dream house or buy it as investment for the future, this is growing neighborhood with unlimited potential! close to the VA Hospital, schools, shopping and restaurants. Don't miss out on your opportunity to own a piece of paradise in the very desirable Cape Coral Florida.
MLS # | 225050971 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | Lee International Realty Inc | Ying Lin |
Zoning | RX-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $394,900 On site: 22 low | high Med: 36 |