Build your dream home on this Triple lot 120 X 125 fast growing NE Cape Coral. No HOA, CDD and best of all it is located in a flood zone X meaning no flood insurance required. Close to golf courses, shopping and restaurants as well as just a short drive to Fort Myers and Punta Gorda airports, several spring training facilities and beaches! New residents moving every day to the SW Florida
MLS# | 224066963 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 176 |
Listing Provided By | Starlink Realty, Inc | Leonora Friedson |
Zoning | R1-D |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $57,000 low | high Med: $414,999 On Site: 176 low | high Med: 70.000000 |