Oversized corner lot zoned multi-family. Here is the investment opportunity you've been seeking! A premium duplex lot with city water, sewer, and irrigation, competitively priced for immediate acquisition. Additionally, this property is NOT in a flood zone! Enjoy convenient proximity to upscale shopping venues, fine dining establishments, and abundant recreational activities. For discerning investors and developers interested in multi-unit development projects, the seller also has three additional adjacent lots. We encourage you to act promptly on this rare and time-sensitive investment opportunity.
MLS # | 225046756 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | CapeCoralLots.com | John Fricano |
Zoning | R3-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Lot Features | Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
Property | 3630 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $99,000 low | high Med: $394,900 On site: 38 low | high Med: 36.000000 |