Very nice canal lot with a northern rear exposure, in an area of new homes. Restaurants, shops, schools, parks, beaches are nearby. Adjacent lot is also available. Perfect opportunity to purchase and combine both lots for extra space and privacy.
MLS # | 225009958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 165 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Zoning | RX-W |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Lot Features | Irregular Lot |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $64,000 low | high Med: $390,000 On site: 165 low | high Med: 293.000000 |