BRAND NEW CONSTRUCTION. Construction to be completed within 6 months of the contract executed date. Location! Location! Location! Fantastic finishes! Upgraded countertops in kitchen and all 3 baths. Tile in master shower. Metal standing seam roof, Brick paver driveway, front walk, and entry. Appliances include: Home Warranty included. 3 + Den 3 full baths, GREAT room. Plenty of room for a POOL
Mls | 222066538 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 797 |
Listing Provided By | Coldwell Banker Realty | Magdevys Abreu |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,302 |
Garage | 2 |
Storys | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | PUNTA GORDA ISLES |
Community Name | PUNTA GORDA ISLES |
Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $799,999 low | high Med: $799,500 SqFt: 2,302 low | high Med: 2,260 $ / SqFt: $348 low | high Med: $354 On Site: 797 low | high Med: 97.000000 |